When it comes to full-size pickup trucks, power and capability are non-negotiable, especially if towing is a priority. The 2025 Ram 1500 has towing power of up to 11,580 lbs and the capability to take you and your trailer wherever you need to go. The 2025 Ram 1500 continues to lead the pack with impressive towing capacities, smart trailering features, and performance engineering built to handle whatever you hitch to the back. Whether you're towing a boat to the lake, hauling gear for work, or pulling a camper into the mountains, this truck is up to the task.
In this guide, we'll break down the towing specs for each Ram 1500 configuration, explain the key factors that affect towing performance, and help you understand which model fits your needs best.
How much can your truck tow? Jump ahead to your model:
Ram 1500 Crew Cab 4x2 RAM 1500 Quad Cab 4x4 |
Here are some important features to keep in mind when purchasing a Ram truck for the purpose of towing.
ENGINE & TRANSMISSION | AXLE RATIO | HITCH RECEIVER TYPES |
The engine and transmission are at the heart of your truck's towing and payload capacity. An engine with more horsepower and torque will increase the hauling power of your vehicle. |
Find the right balance between towing power (higher axle ratio) and engine efficiency (lower axle ratio). Ram trucks and vans come with a variety of axle ratios to meet your towing needs. | Class 1 receivers are rated for around 2,000 pounds of towing capacity. Class 5 receivers can handle up to 23,000 pounds. Want to tow more weight? Go for a fifth wheel or gooseneck trailer. |
WHEEL DRIVE SYSTEM |
CAB SIZE | BOX LENGHT |
4x2 systems send power to two of the four wheels. This leads to higher towing and payload capacities. 4x4 systems send power to all four wheels, providing greater control but more truck weight. |
A smaller cab equals a lighter curb weight. That means you can tow a little bit more than a truck with a larger cab. But if you're looking to pack in more people, a larger cab would be better. |
A shorter box usually has a lower curb weight, increasing the amount you can tow. If you're using a fifth wheel or gooseneck, you'll want to consider a longer box to provide space for turning. |
Helpful trailering features including the available Trailer Reverse Steering Control, the available Digital Rearview Mirror with Tow Mode, and the Tow Tech Plus Group let you take on any towing challenge with confidence and exceptional control.
Digital Rearview Mirror With Tow Mode
|
360° Surround View Camera |
Integrated Towing Hardware
|
Keep an eye on what's happening behind you with the help of the available Digital Rearview Mirror with LCD monitor that provides a real-time video stream from a rear‑facing camera. |
You can manoeuvre safely and securely when you have a complete picture of vehicle surroundings, and an all‑around view of your vehicle with the available 360° Surround View Camera, and the available 360° Trailer Surround View Camera. |
The available Fifth‑Wheel/Gooseneck Prep Package on the Ram 2500 and 3500 features a factory‑installed rear‑axle structural cross‑member with integrated mounting hardware. |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6875 | 1820 | 5054 | 2941 | 2112 | 3700 | 4100 | 13900 | 13900 | 8480 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6010 | 1190 | 4820 | 2729 | 2090 | 3700 | 4100 | 11900 | 11900 | 6720 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1870 | 5033 | 2919 | 2113 | 3700 | 4100 | 13900 | 13900 | 8500 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1870 | 5033 | 2919 | 2113 | 3700 | 4100 | 17000 | 17000 |
11600 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 7200 | 2360 | 4838 | 2760 | 2078 | 3700 | 4100 | 12900 | 12900 | 7700 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 7200 | 2360 | 4838 | 2760 | 2078 | 3700 | 4100 | 13370 | 13370 | 8170 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1840 | 5061 | 2933 | 2128 | 3700 | 4100 | 13900 | 13900 | 8470 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1840 | 5061 | 2933 | 2128 | 3700 | 4100 | 17000 | 17000 |
11570 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6800 | 1940 | 4858 | 2748 | 2110 | 3700 | 4100 | 11900 | 11900 | 6680 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6800 | 1940 | 4858 | 2748 | 2110 | 3700 | 4100 | 12900 | 12900 | 7680 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1740 | 5157 | 2980 | 2176 | 3700 | 4100 | 13900 | 13900 | 8380 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1740 | 5157 | 2980 | 2176 | 3700 | 4100 | 17000 | 17000 | 11480 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1760 | 5142 | 2944 | 2197 | 3700 | 4100 | 13900 | 13900 | 8390 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1760 | 5142 | 2944 | 2197 | 3700 | 4100 | 17000 | 17000 |
11490 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6900 | 1920 | 4982 | 2769 | 2212 | 3700 | 4100 | 11900 | 11900 | 6550 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6900 | 1920 | 4982 | 2769 | 2212 | 3700 | 4100 | 12900 | 12900 | 7550 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1820 | 5079 | 3005 | 2074 | 3700 | 4100 | 13900 | 13900 | 8460 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1820 | 5079 | 3005 | 2074 | 3700 | 4100 | 17000 | 17000 |
11560 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1810 | 5087 | 2955 | 2132 | 3700 | 4100 | 13900 | 13900 | 8450 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1810 | 5087 | 2955 | 2132 | 3700 | 4100 | 17000 | 17000 |
11550 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6900 | 2010 | 4894 | 2751 | 2143 | 3700 | 4100 | 11900 | 11900 | 6640 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6900 | 2010 | 4894 | 2751 | 2143 | 3700 | 4100 | 12900 | 12900 | 7640 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.21 | 6900 | 1670 | 5233 | 2941 | 2292 | 3700 | 4100 | 13900 | 13900 | 8300 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 6900 | 1670 | 5233 | 2941 | 2292 | 3700 | 4100 | 17000 | 17000 |
11400 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1930 | 5166 | 3061 | 2105 | 3900 | 4100 | 13900 | 13900 | 8370 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1930 | 5166 | 3061 | 2105 | 3900 | 4100 | 17000 | 17000 |
11470 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6800 | 1800 | 5000 | 2915 | 2084 | 3900 | 4100 | 11900 | 11900 | 6540 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6800 | 1800 | 5000 | 2915 | 2084 | 3900 | 4100 | 12900 | 12900 | 7540 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1860 | 5239 | 3090 | 2148 | 3900 | 4100 | 13900 | 13900 | 8300 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1860 | 5239 | 3090 | 2148 | 3900 | 4100 | 17000 | 17000 |
11400 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6800 | 1740 | 5061 | 2914 | 2143 | 3900 | 4100 | 11900 | 11900 | 6470 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6800 | 1740 | 5061 | 2914 | 2147 | 3900 | 4100 | 12900 | 12900 | 7470 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1900 | 5203 | 3091 | 2112 | 3900 | 4100 | 13900 | 13900 | 8330 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1900 | 5203 | 3091 | 2112 | 3900 | 4100 | 17000 | 17000 |
11430 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6900 | 1780 | 5121 | 2933 | 2187 | 3900 | 4100 | 11900 | 11900 | 6410 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6900 | 1780 | 5121 | 2933 | 2187 | 3900 | 4100 | 12900 | 12900 | 7410 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1670 | 5425 | 3188 | 2237 | 3900 | 4100 | 13900 | 13900 | 8100 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1670 | 5431 | 3188 | 2243 | 3900 | 4100 | 17000 | 17000 |
11200 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1790 | 5310 | 3103 | 2207 | 3900 | 4100 | 13900 | 13900 | 8220 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1790 | 5310 | 3103 | 2207 | 3900 | 4100 | 17000 | 17000 |
11320 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.21 | 6900 | 1730 | 5166 | 2947 | 2219 | 3900 | 4100 | 11900 | 11900 | 6370 |
3.6L V6 24V VVT ENGINE UPG I W/BSG | 8-SPD AUTO 850RE TRANS | SRW | 3.55 | 6900 | 1730 | 5166 | 2947 | 2219 | 3900 | 4100 | 12900 | 12900 | 7370 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1780 | 5322 | 3147 | 2174 | 3900 | 4100 | 13900 | 13900 | 8210 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1780 | 5322 | 3147 | 2174 | 3900 | 4100 | 17000 | 17000 |
11310 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 HO TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1600 | 5496 | 3213 | 2282 | 3900 | 4100 | 17000 | 17000 | 11140 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1670 | 5428 | 3166 | 2262 | 3900 | 4100 | 13900 | 13900 | 8110 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1670 | 5428 | 3166 | 2262 | 3900 | 4100 | 17000 | 17000 |
11210 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 HO TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1340 | 5764 | 3257 | 2506 | 3900 | 4100 | 15873 | 15873 | 9740 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 HO TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1170 | 5930 | 3289 | 2641 | 3900 | 4100 | 15445 | 17000 | 9150 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 HO TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7800 | 1520 | 6283 | 3505 | 2778 | 4300 | 4200 | 15160 | 15160 | 8510 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1770 | 5329 | 3165 | 2163 | 3900 | 4100 | 13900 | 13900 | 8210 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1730 | 5329 | 3165 | 2163 | 3900 | 4100 | 17000 | 17000 |
11310 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1730 | 5373 | 3178 | 2194 | 3900 | 4100 | 13900 | 13900 | 8160 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1730 | 5373 | 3178 | 2194 | 3900 | 4100 | 17000 | 17000 |
11260 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1790 | 5314 | 3156 | 2157 | 3900 | 4100 | 13900 | 13900 | 8220 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1790 | 5314 | 3156 | 2157 | 3900 | 4100 | 17000 | 17000 |
11320 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.55 | 7100 | 1620 | 5483 | 3255 | 2228 | 3900 | 4100 | 13900 | 13900 | 8050 |
3.0L I6 TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1620 | 5453 | 3255 | 2228 | 3900 | 4100 | 17000 | 17000 |
11150 |
Engine | Trans. | RW/ DRW | Axle Ratio | GVWR | Payload | Base Weight Total | Base Weight Front | Base Weight Rear | GAWR Front | GAWR Rear | GCW | GCWR | Max. Trailer Weight Rating |
3.0L I6 HO TWIN TURBO ENGINE W/ESS | 8-SPD AUTO 8HP75 TRANS | SRW | 3.92 | 7100 | 1380 | 5721 | 3335 | 2386 | 3900 | 4100 | 16134 | 16134 | 10050 |
The base weight is the weight of a standard equipped sales unit (vehicle line, body style, GVWR, engine, transmission, and electrification) with full quantities of fuel, lubricant, and coolant.
Payload is the combined maximum allowable weight of options, cargo, and passengers that the truck is designed to carry.
The Gross Vehicle Weight Rating (GVWR) is the maximum allowable weight of the fully loaded vehicle.
The Gross Axle Weight Rating (GAWR) is the maximum weight to be carried by a single axle, either front or rear.
The Gross Combined Weight Rating (GCWR) is the maximum allowable weight of the towing vehicle and the loaded trailer, including all cargo and passengers, that the vehicle can handle without risking damage.
The Trailer Weight Rating (TWR) is the maximum allowable weight of a trailer plus cargo that a vehicle configuration can handle.
Tongue weight is the weight a conventional trailer puts on the back of a tow vehicle. Ten percent of the trailer weight is recommended for a conventional hitch trailer, and fifteen percent is recommended for a gooseneck or fifth-wheel trailer.
The axle ratio is the ratio between the driveshaft RPM and the axle shaft RPM. The axle ratio is critical in the operation of the transmission, driveshaft, and axle system that transmits engine torque to the driving wheels.
With its class-leading towing capabilities, innovative trailering technology, and a wide range of configurations to choose from, the 2025 RAM 1500 is more than just a pickup--it's a purpose-built tool for your lifestyle or your livelihood.
Still wondering which Ram 1500 is right for your towing needs? Our expert team is here to help. Contact us today or stop by the dealership to test drive the 2025 Ram 1500, compare trim levels, and get a personalized walkthrough of towing packages, axle ratios, and available upgrades.