The 2022 Ram 1500 has towing power of up to 12,750 lbs (5,783 kg) and the capability to take you and your trailer wherever you need to go.
Here are some important features to keep in mind when purchasing a Ram truck for the purpose of towing.
The engine and transmission are at the heart of your truck's towing and payload capacity. An engine with more horsepower and torque will increase the hauling power of your vehicle.
Find the right balance between towing power (higher axle ratio) and engine efficiency (lower axle ratio). Ram trucks and vans come with a variety of axle ratios to meet your towing needs.
Class 1 receivers are rated for around 2,000 pounds of towing capacity. Class 5 receivers can handle up to 23,000 pounds. Want to tow more weight? Go for a fifth wheel or gooseneck trailer.
4x2 systems send power to two of the four wheels. This leads to higher towing and payload capacities. 4x4 systems send power to all four wheels, providing greater control but more truck weight.
A smaller cab equals a lighter curb weight. That means you can tow a little bit more than a truck with a larger cab. But if you're looking to pack in more people, a larger cab would be better.
A shorter box usually has a lower curb weight, increasing the amount you can tow. If you're using a fifth wheel or gooseneck, you'll want to consider a longer box to provide space for turning.
kg (lb) -- Maximum ratings when properly equipped. |
AXLE RATIO | GCWR | QUAD CAB | CREW CAB | ||||
1.9M (6'4") BOX | 1.7M (5'7") BOX | 1.9M (6'4") BOX | ||||||
4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | |||
3.6L PENTASTAR VVT V6 WITH eTORQUE / 8-SPEED AUTOMATIC |
3.21 | 5,398 (11,900) | 2930 (6460) | 3003 (6620) | 2908 (6410) | 2985 (6580) | 2898 (6390) | |
3.55 | 5,851 (12,900) | 3497 (7710) | 3384 (7460) | 3456 (7620) | 3361 (7410) | 3438 (7580) | 3352 (7390) | |
3.0L ECODIESEL V6 / 8-SPEED AUTOMATIC |
3.21 | 6,305 (13,900) | 3797 (8370) | 3701 (8160) | 3742 (8250) | 3633 (8010) | 3742 (8250) | 3561 (7850) |
3.92 | 7,076 (15,600) | 4568 (10,070) | 4472 (9860) | 4495 (9910) | 4404 (9710) | 4513 (9950) | 4332 (9550) | |
3.92 | 8,255 (18,200) | 5697 (12,560) | ||||||
5.7L HEMI® V8 / 8-SPEED AUTOMATIC |
3.21 | 6,305 (13,900) | 3865 (8520) | 3769 (8310) | 3824 (8430) | 3710 (8180) | 3801 (8380) | 3715 (8190) |
3.92 | 7,711 (17,000) | 5271 (11,620) | 5175 (11,410) | 5230 (11,530) | 5117 (11,280) | 5207 (11,480) | 5121 (11,290) | |
5.7L HEMI V8 WITH eTORQUE / 8-SPEED AUTOMATIC |
3.21 | 6,305 (13,900) | 3828 (8440) | 3729 (8220) | 3760 (8290) | 3683 (8120) | 3760 (8290) | 3620 (7980) |
3.92 | 7,711 (17,000) | 5234 (11,540) | 5135 (11,320) | 5166 (11,390) | 5089 (11,220) | 5166 (11,390) | 5026 (11,080) | |
3.92 | 8,323 (18,350) | 5783 (12,750) | ||||||
6.2L SUPERCHARGED HEMI V8 / 8-SPEED AUTOMATIC |
3.55 | 3,583 (7,800) | 3,674 (8,100) |
kg (lbs) -- Maximum ratings when properly equipped. |
GVWR | QUAD CAB | CREW CAB | ||||
1.9M (6'4") BOX | 1.7M (5'7") BOX | 1.9M (6'4") BOX | |||||
4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | ||
3.6L PENTASTAR VVT V6 WITH eTORQUE / 8-SPEED AUTOMATIC |
3,084 (6,800) | 821 (1,810) | |||||
3,130 (6,900) | 907 (2,000) | 821 (1,810) | 889 (1,960) | 803 (1,770) | |||
3,221 (7,100) | 1,043 (2,300) | ||||||
3.0L ECODIESEL V6 / 8-SPEED AUTOMATIC |
3,175 (7,000) | 807 (1,780) | 789 (1,740) | ||||
3,221 (7,100) | 794 (1,750 | ||||||
3,226 (7,200) | 925 (2,040) | 816 (1,800) | 794 (1,750) | ||||
5.7L HEMI® V8 / 8-SPEED AUTOMATIC |
3,130 (6,900) | 862 (1,900) | 816 (1,800) | 798 (1,760) | |||
3,221 (7,100) | 862 (1,900) | 830 (1,830) | 807 (1,780) | ||||
5.7L HEMI V8 WITH eTORQUE / 8-SPEED AUTOMATIC |
3,130 (6,900) | 826 (1,820) | 780 (1,720) | 762 (1,680) | |||
3,221 (7,100) | 826 (1,820) | 798 (1,760) | 762 (1,680) | ||||
6.2L SUPERCHARGED HEMI V8 / 8-SPEED AUTOMATIC |
3,583 (7,800) | 594 (1,130) |
Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer | |||
Total | Front | Rear | Front | Rear | |||||||
QUAD CAB - 6'4" Box 4x2 | |||||||||||
3.6L V6 HFE | A8 850RE | 3.21 | 6010 | 1240 | 4768 | 2719 | 2048 | 3,700 | 4,100 | 11,900 | 6,760 |
3.6L V6 | A8 850RE | 3.55 | 7100 | 2300 | 4778 | 2721 | 2057 | 3,700 | 4,100 | 12,900 | 7,740 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7200 | 2060 | 5141 | 3027 | 2114 | 3,700 | 4,100 | 13,900 | 8,380 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7200 | 2060 | 5141 | 3027 | 2114 | 3,700 | 4,100 | 15,600 | 10,080 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 Max Tow Pkg | 7200 | 2060 | 5141 | 3027 | 2114 | 3,700 | 4,100 | 18,250 | 12,560 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 6900 | 1930 | 4966 | 2896 | 2069 | 3,700 | 4,100 | 13,900 | 8,550 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 6900 | 1930 | 4966 | 2896 | 2069 | 3,700 | 4,100 | 17,000 | 11,650 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 6900 | 1840 | 5055 | 2964 | 2091 | 3,700 | 4,100 | 13,900 | 8,460 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 6900 | 1840 | 5055 | 2964 | 2091 | 3,700 | 4,100 | 17,000 | 11,560 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 Max Tow Pkg | 6900 | 1840 | 5055 | 2964 | 2091 | 3,700 | 4,100 | 18,350 | 12,750 |
CREW CAB - 5'7" Box, 4x2 | |||||||||||
3.6L V6 | A8 850RE | 3.21 | 6900 | 2030 | 4878 | 2744 | 2135 | 3,700 | 4,100 | 11,900 | 6,540 |
3.6L V6 | A8 850RE | 3.55 | 6900 | 2030 | 4878 | 2744 | 2135 | 3,700 | 4,100 | 12,900 | 7,540 |
3.0L V6 ECODIESEL HFE | A8 8HP75 | 3.21 | 6990 | 1747 | 5243 | 3057 | 2186 | 3,700 | 4,100 | 13,900 | 8,290 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7000 | 1799 | 5201 | 3051 | 2150 | 3,700 | 4,100 | 13,900 | 8,220 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7000 | 1799 | 5201 | 3051 | 2150 | 3,700 | 4,100 | 15,600 | 9,920 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 6900 | 1840 | 5055 | 2929 | 2126 | 3,700 | 4,100 | 13,900 | 8,350 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 6900 | 1840 | 5055 | 2929 | 2126 | 3,700 | 4,100 | 17,000 | 11,450 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 6900 | 1760 | 5136 | 2983 | 2153 | 3,700 | 4,100 | 13,900 | 8,270 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 6900 | 1760 | 5136 | 2983 | 2153 | 3,700 | 4,100 | 17,000 | 11,370 |
CREW CAB - 6'4" Box,4x2 | |||||||||||
3.6L V6 | A8 850RE | 3.21 | 6900 | 2000 | 4909 | 2797 | 2112 | 3,700 | 4,100 | 11,900 | 6,600 |
3.6L V6 | A8 850RE | 3.55 | 6900 | 2000 | 4909 | 2797 | 2112 | 3,700 | 4,100 | 12,900 | 7,600 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7000 | 1740 | 5265 | 3125 | 2140 | 3,700 | 4,100 | 13,900 | 8,250 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7000 | 1740 | 5265 | 3125 | 2140 | 3,700 | 4,100 | 15,600 | 9,950 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 6900 | 1810 | 5095 | 2993 | 2102 | 3,700 | 4,100 | 13,900 | 8,400 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 6900 | 1810 | 5095 | 2993 | 2102 | 3,700 | 4,100 | 17,000 | 11,500 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 6900 | 1710 | 5187 | 3056 | 2131 | 3,700 | 4,100 | 13,900 | 8,310 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 6900 | 1710 | 5187 | 3056 | 2131 | 3,700 | 4,100 | 17,000 | 11,410 |
QUAD CAB - 6'4" Box 4x4 | |||||||||||
3.6L V6 | A8 850RE | 3.21 | 6800 | 1830 | 4975 | 2886 | 2089 | 3,900 | 4,100 | 11,900 | 6,530 |
3.6L V6 | A8 850RE | 3.55 | 6800 | 1830 | 4975 | 2886 | 2089 | 3,900 | 4,100 | 12,900 | 7,530 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7100 | 1770 | 5339 | 3188 | 2150 | 3,900 | 4,100 | 13,900 | 8,170 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7100 | 1770 | 5339 | 3188 | 2150 | 3,900 | 4,100 | 15,600 | 9,870 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 7100 | 1940 | 5163 | 3073 | 2090 | 3,900 | 4,100 | 13,900 | 8,330 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 7100 | 1940 | 5163 | 3073 | 2090 | 3,900 | 4,100 | 17,000 | 11,430 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 7100 | 1820 | 5271 | 3137 | 2134 | 3,900 | 4,100 | 13,900 | 8,230 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 7100 | 1820 | 5271 | 3137 | 2134 | 3,900 | 4,100 | 17,000 | 11,330 |
CREW CAB - 5'7" Box, 4x4 | |||||||||||
3.6L V6 | A8 850RE | 3.21 | 6900 | 1838 | 5062 | 2904 | 2158 | 3,900 | 4,100 | 11,900 | 6,460 |
3.6L V6 | A8 850RE | 3.55 | 6900 | 1838 | 5062 | 2904 | 2158 | 3,900 | 4,100 | 12,900 | 7,460 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7200 | 1770 | 5428 | 3225 | 2203 | 3,900 | 4,100 | 13,900 | 7,780 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7200 | 1770 | 5428 | 3225 | 2203 | 3,900 | 4,100 | 15,600 | 9,480 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 7100 | 1870 | 5237 | 3096 | 2141 | 3,900 | 4,100 | 13,900 | 8,220 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 7100 | 1870 | 5237 | 3096 | 2141 | 3,900 | 4,100 | 17,000 | 11,320 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 7100 | 1800 | 5308 | 3149 | 2159 | 3,900 | 4,100 | 13,900 | 8,100 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 7100 | 1800 | 5308 | 3149 | 2159 | 3,900 | 4,100 | 17,000 | 11,200 |
6.2L SUPERCHARGED HEMI V8 SRT | A8 8HP75 | 3.55 | 7800 | 1310 | 6396 | 3664 | 2732 | 4,300 | 4,200 | 15,160 | 8,100 |
CREW CAB - 6'4" Box, 4x4 | |||||||||||
3.6L V6 | A8 850RE | 3.21 | 6900 | 1790 | 5106 | 2975 | 2131 | 3,900 | 4,100 | 11,900 | 6,290 |
3.6L V6 | A8 850RE | 3.55 | 6900 | 1790 | 5106 | 2975 | 2131 | 3,900 | 4,100 | 12,900 | 7,290 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.21 | 7200 | 1740 | 5453 | 3287 | 2166 | 3,900 | 4,100 | 13,900 | 7,910 |
3.0L V6 ECODIESEL | A8 8HP75 | 3.92 | 7200 | 1740 | 5453 | 3287 | 2166 | 3,900 | 4,100 | 15,600 | 9,610 |
5.7L V8 HEMI | A8 8HP75 | 3.21 | 7100 | 1800 | 5302 | 3162 | 2140 | 3,900 | 4,100 | 13,900 | 8,200 |
5.7L V8 HEMI | A8 8HP75 | 3.92 | 7100 | 1800 | 5302 | 3162 | 2140 | 3,900 | 4,100 | 17,000 | 11,300 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.21 | 7100 | 1690 | 5415 | 3214 | 2200 | 3,900 | 4,100 | 13,900 | 7,940 |
5.7L V8 HEMI BSG | A8 8HP75 | 3.92 | 7100 | 1690 | 5415 | 3214 | 2200 | 3,900 | 4,100 | 17,000 | 11,040 |
Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer | |||
Total | Front | Rear | Front | Rear | |||||||
RAM 2500 REGULAR CAB 4x2 TRADESMAN W BOX 8'0" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,910 | 5,988 | 3,401 | 2,588 | 5,500 | 6,000 | 21,500 | 15,040 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,910 | 5,988 | 3,401 | 2,588 | 5,500 | 6,000 | 24,000 | 17,540 |
RAM 2500 CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,440 | 6,456 | 3,554 | 2,903 | 5,500 | 6,000 | 21,500 | 14,570 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,440 | 6,456 | 3,554 | 2,903 | 5,500 | 6,000 | 24,000 | 17,070 |
RAM 2500 CREW CAB 4x2 TRADESMAN W BOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,560 | 6,343 | 3,560 | 2,784 | 5,500 | 6,000 | 21,500 | 14,690 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,560 | 6,343 | 3,560 | 2,784 | 5,500 | 6,000 | 24,000 | 17,190 |
RAM 2500 CREW CAB 4x2 TRADESMAN W BOX 8'0" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,420 | 6,478 | 3,688 | 2,789 | 5,500 | 6,000 | 21,500 | 14,550 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,420 | 6,478 | 3,688 | 2,789 | 5,500 | 6,000 | 24,000 | 17,050 |
RAM 2500 MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 2,710 | 7,191 | 4,073 | 3,118 | 5,500 | 6,390 | 21,500 | 13,840 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 2,710 | 7,191 | 4,073 | 3,118 | 5,500 | 6,390 | 24,000 | 16,330 |
RAM 2500 MEGA CAB 4x4 BIG HORN W BOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 2,840 | 7,061 | 4,061 | 3,000 | 5,500 | 6,390 | 21,500 | 13,970 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 2,840 | 7,061 | 4,061 | 3,000 | 5,500 | 6,390 | 24,000 | 16,460 |
RAM 2500 REGULAR CAB 4x4 TRADESMAN W BOX 8'0" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,580 | 6,318 | 3,694 | 2,625 | 5,500 | 6,000 | 21,500 | 14,710 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,580 | 6,318 | 3,694 | 2,625 | 5,500 | 6,000 | 24,000 | 17,210 |
RAM 2500 CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,160 | 6,740 | 3,829 | 2,911 | 5,500 | 6,000 | 21,500 | 14,290 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,160 | 6,740 | 3,829 | 2,911 | 5,500 | 6,000 | 24,000 | 16,790 |
RAM 2500 CREW CAB 4x4 TRADESMAN W BOX 6'4" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,250 | 6,652 | 3,854 | 2,797 | 5,500 | 6,000 | 21,500 | 14,380 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,250 | 6,652 | 3,854 | 2,797 | 5,500 | 6,000 | 24,000 | 16,880 |
RAM 2500 CREW CAB 4x4 TRADESMAN W BOX 8'0" | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 9,900 | 3,080 | 6,815 | 3,992 | 2,823 | 5,500 | 6,000 | 21,500 | 14,210 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 9,900 | 3,080 | 6,815 | 3,992 | 2,823 | 5,500 | 6,000 | 24,000 | 16,710 |
RAM 2500 REGULAR CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 3,060 | 6,843 | 4,213 | 2,630 | 5,500 | 6,000 | 27,320 | 20,000 |
RAM 2500 CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,610 | 7,287 | 4,255 | 3,031 | 5,500 | 6,000 | 27,700 | 18,820 |
RAM 2500 CREW CAB 4x2 TRADESMAN W BOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,680 | 7,216 | 4,379 | 2,837 | 5,500 | 6,000 | 27,700 | 20,000 |
RAM 2500 CREW CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,530 | 7,370 | 4,527 | 2,843 | 5,500 | 6,000 | 27,840 | 20,000 |
RAM 2500 MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 1,830 | 8,069 | 4,890 | 3,180 | 6,000 | 6,040 | 24,240 | 13,560 |
RAM 2500 MEGA CAB 4x4 BIG HORN W BOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 1,940 | 7,956 | 4,900 | 3,056 | 6,000 | 6,040 | 24,240 | 14,690 |
RAM 2500 REGULAR CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,720 | 7,183 | 4,517 | 2,667 | 5,750 | 6,000 | 27,650 | 19,990 |
RAM 2500 CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,300 | 7,596 | 4,644 | 2,952 | 5,750 | 6,000 | 27,980 | 18,290 |
RAM 2500 CREW CAB 4x4 TRADESMAN W BOX 6'4" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,420 | 7,483 | 4,644 | 2,839 | 5,750 | 6,000 | 27,980 | 19,420 |
RAM 2500 CREW CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.7L I6 CUMMINS DIESEL | 6-SPD AUTO 68RFE | 3.73 | 9,900 | 2,200 | 7,696 | 4,820 | 2,877 | 5,750 | 6,000 | 26,400 | 17,290 |
Engine | Transmission | Axle Ratio | GVWR | Payload | Base Weight | GAWR | GCWR | Max Trailer | |||
Total | Front | Rear | Front | Rear | |||||||
RAM 3500 REGULAR CAB 4x2 TRADESMAN W BOX 8'0" DRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 14,000 | 7,680 | 6,319 | 3,396 | 2,923 | 5,500 | 9,750 | 21,500 | 14,710 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 14,000 | 7,680 | 6,319 | 3,396 | 2,923 | 5,500 | 9,750 | 25,000 | 18,210 |
RAM 3500 REGULAR CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 10,700 | 4,640 | 6,056 | 3,414 | 2,642 | 5,500 | 7,000 | 21,500 | 14,970 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 10,700 | 4,640 | 6,056 | 3,414 | 2,642 | 5,500 | 7,000 | 24,000 | 17,470 |
RAM 3500 CREW CAB 4x2 TRADESMAN W RAMBOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 10,700 | 4,160 | 6,545 | 3,583 | 2,962 | 5,500 | 7,000 | 21,500 | 14,490 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 10,700 | 4,160 | 6,545 | 3,583 | 2,962 | 5,500 | 7,000 | 24,000 | 16,990 |
RAM 3500 CREW CAB 4x2 TRADESMAN W BOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 10,700 | 4,280 | 6,424 | 3,617 | 2,807 | 5,500 | 7,000 | 21,500 | 14,610 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 10,700 | 4,280 | 6,424 | 3,617 | 2,807 | 5,500 | 7,000 | 24,000 | 17,110 |
RAM 3500 CREW CAB 4x2 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,100 | 4,510 | 6,593 | 3,743 | 2,850 | 5,500 | 7,000 | 21,500 | 14,440 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,100 | 4,510 | 6,593 | 3,743 | 2,850 | 5,500 | 7,000 | 24,000 | 16,940 |
RAM 3500 CREW CAB 4x2 TRADESMAN W BOX 8'0" DRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 14,000 | 7,050 | 6,949 | 3,763 | 3,186 | 5,500 | 9,750 | 21,500 | 14,080 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 14,000 | 7,050 | 6,949 | 3,763 | 3,186 | 5,500 | 9,750 | 25,000 | 17,580 |
RAM 3500 MEGA CAB 4x4 BIG HORN W BOX 6'4" DRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 14,000 | 6,630 | 7,374 | 4,033 | 3,341 | 5,500 | 9,750 | 21,500 | 13,660 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 14,000 | 6,630 | 7,374 | 4,033 | 3,341 | 5,500 | 9,750 | 25,000 | 17,160 |
RAM 3500 MEGA CAB 4x4 BIG HORN W BOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,400 | 4,340 | 7,063 | 4,049 | 3,014 | 5,500 | 7,000 | 21,500 | 13,970 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,400 | 4,340 | 7,063 | 4,049 | 3,014 | 5,500 | 7,000 | 24,000 | 16,470 |
RAM 3500 MEGA CAB 4x4 BIG HORN W RAMBOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,400 | 4,280 | 7,123 | 4,009 | 3,114 | 5,500 | 7,000 | 21,500 | 13,910 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,400 | 4,280 | 7,123 | 4,009 | 3,114 | 5,500 | 7,000 | 24,000 | 16,410 |
RAM 3500 REGULAR CAB 4x4 TRADESMAN W BOX 8'0" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,000 | 4,590 | 6,407 | 3,728 | 2,680 | 5,500 | 7,000 | 21,500 | 14,620 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,000 | 4,590 | 6,407 | 3,728 | 2,680 | 5,500 | 7,000 | 24,000 | 17,120 |
RAM 3500 REGULAR CAB 4x4 TRADESMAN W BOX 8'0" DRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 14,000 | 7,230 | 6,770 | 3,778 | 2,992 | 5,500 | 9,750 | 21,500 | 14,260 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 14,000 | 7,230 | 6,770 | 3,778 | 2,992 | 5,500 | 9,750 | 25,000 | 17,760 |
RAM 3500 CREW CAB 4x4 TRADESMAN W RAMBOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,000 | 4,140 | 6,863 | 3,872 | 2,991 | 5,500 | 7,000 | 21,500 | 14,170 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,000 | 4,140 | 6,863 | 3,872 | 2,991 | 5,500 | 7,000 | 24,000 | 16,670 |
RAM 3500 CREW CAB 4x4 TRADESMAN W BOX 6'4" SRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 11,000 | 4,250 | 6,746 | 3,886 | 2,859 | 5,500 | 7,000 | 21,500 | 14,280 |
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 4.10 | 11,000 | 4,250 | 6,746 | 3,886 | 2,859 | 5,500 | 7,000 | 24,000 | 16,780 |
RAM 3500 CREW CAB 4x4 TRADESMAN W BOX 8'0" DRW | |||||||||||
6.4L V8 GAS MDS ENGINE | 8-SPD AUTO 8HP75-LCV | 3.73 | 14,000 | 6,700 | 7,295 | 4,068 | 3,227 | 5,500 | 9,750 | 21,500 | 13,730 |
