2013 Dodge Grand Caravan SE/SXT
Price: $10,539Price does not include tax and licensing fees.
Finance from $71*(Bi-weekly)$10,539 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,375).
Plus HST and License.
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Stone White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 180208A |
City: | Ottawa |
2018 Dodge Grand Caravan CVP/SXT
Price: $CALLPrice does not include tax and licensing fees.
Mileage:18,689 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1913491 |
City: | Thunder Bay |
2017 Dodge Grand Caravan CVP/SXT
Price: $CALLPrice does not include tax and licensing fees.
Mileage:47,540 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1811601 |
City: | Thunder Bay |
Loading More Vehicles ...
